![]() | Quick Search: | Site Map | Search Options | Help | Contact CGD | Home | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Candida Laboratories |
|
|
The Candida Labs Page is a list of laboratories working on Candida around the world. Candida colleagues are invited to enter their colleague information into CGD using the Colleague Submission/Update Form. The page displays contact information, links to web pages, gene names and keywords as provided by Candida colleagues. Please use the Colleague Submission/Update Form to update your colleague information in CGD.
This search is case insensitive. If desired, use the wildcard character (*) within any search term.
|
| Number of Candida Labs displayed: 138 |
| A | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Ahmad, Ausaf University of Rochester Medical Center | ||
| Akins, Robert Wayne State University | Virulence, Resistance | |
| Amin, Magdy Ali | ||
| Atkin, Audrey L. University of Nebraska - Lincoln | Virulence, quorum sensing, Farnesol, Morphogenesis and Signaling | |
| Austriaco, O.P., Nicanor Providence College | programmed cell death, apoptosis, autophagy | |
| B | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Becker, Jeff U. Tennessee | peptide transport, pheromone receptor, pheromone, virulence factors | |
| Bennett, Richard Brown University | pheromone, karyogamy, Virulence, mating, phenotypic switching | |
| Berman, Judith University of Minnesota | ||
| Bilitewski, Ursula Helmholtz Centre for Infection Research | systems biology, protein expression, metabolic networks | |
| Bito, Arnold University of Salzburg | meiosis | |
| Bliss, Joseph Women & Infants Hospital, Brown University | ||
| Boekhout, Teun | ||
| Brand, Alexandra University of Aberdeen | Calcium, Tropism, Hypha, Polarity, BEM1, CCH1, CDC24, CDC42, FIG1, MID1, RSR1, YVC1 | |
| Briones, Marcelo Universidade Federal de S?o Paulo | Phylogeny, Molecular Evolution, Gene expression, Candida | |
| Brown, Alistair JP Aberdeen Fungal Group | Virulence, morphogenesis, systems biology, stress responses, signalling processes, metabolic adaptation, MNL1 | |
| Bruno, Vincent University of Maryland School of Medicine | Genetics, Pathogenesis, transcriptome, RNA-seq | |
| Butler, Geraldine University College Dublin | Virulence, biofilm, mating, genomics | |
| C | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Calderone, Richard Georgetown University | GOA1 | |
| Cannon, Richard University of Otago | Adhesion, Virulence, Drug resistance | |
| Chadha, Sonia Bhabha Atomic Research Centre | ||
| Chaffin, W. LaJean Texas Tech University Health Sciences Center | IRA2, OXR1, PNC1, RAD50, TMA19 | |
| Chauhan, Neeraj UMDNJ | AED1, PWP7, SRR1, Two component signal transduction | |
| Chong, Pei Pei University Putra Malaysia | Antifungal resistance, pathogenicity, Gene expression, Candida, Diagnostics, protein expression, host response | |
| Coenye, Tom Ghent University | Gene expression, Adhesion, biofilm, quorum sensing | |
| Cowen, Leah University of Toronto | ||
| Crous, Pedro | ||
| D | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| d'Enfert, Christophe Institut Pasteur | ||
| Datta , Asis | ||
| Davis, Dana University of Minnesota | RIM101, pH sensing, gene silencing, MDS3, pH adaptation, phenotypic switching, Pathogenesis | |
| Dean, Neta Stony Brook University | endoplasmic reticulum, Glycosylation, cell wall, secretion, Golgi | |
| del Castillo Agudo, Lucas Universidad de Valencia | Gene expression, Epidemiology, cell wall proteins, RPSO, Diagnostics | |
| Dietrich, Fred | ||
| Distel, Ben | ||
| Douglas, Cameron Merck & Co., Inc. | cell wall, echinocandin, caspofungin, 1,3-beta D glucan | |
| E | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Edgerton, Mira SUNY at Buffalo | Histatins, anti-fungal mechanisms, defensins | |
| Edlind, Thomas D. Drexel University College of Medicine | Antifungal resistance, Resistance, Candida glabrata, multidrug, CDR1, Saccharomyces cerevisiae, antifungals | |
| F | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Farley, Peter Massey University | germ tube formation, serum, SQAPI | |
| Fink, Gerald Whitehead Institute/MIT | quorum sensing, filamentation, epigenetic regulation | |
| Flores-Carreon, Arturo Universidad de Guanajuato | N-glycosylation, ERAD, alpha-glucosidase, Quality control, alpha-mannosidase, O-glycosylation, endplasmic reticulum | |
| G | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Gabaldon, Toni Centre for Genomic Regulation | Genome evolution, Phylogenetics, Phylogenomics | |
| Gacser, Attila University of Szeged | Virulence, Candida parapsilosis, immunology, secreted enzymes, lipases, proteinases | |
| Gale, Cheryl University of Minnesota | morphogenesis, hyphal guidance, tissue invasion | |
| Gil, Concha Universidad Complutense de Madrid, Spain | host-pathogen interaction, lipid-rafts, immune response, Candida, Diagnostics, macrophages, phosphoproteomics, membrane, vaccine, Proteomics | |
| Gow, Neil University of Aberdeen | chitin, Candida, Glycosylation, Fungal molecular genetics, Zoosporic oomycetes, Cell polarity, Virulence and pathogenesis | |
| Gygax, Scott | ||
| H | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Heitman, Joseph Duke University | meiosis, cryptococcus, signal transduction, basidiomycetes, mating type locus, Calcineurin, Tor, sexual reproduction, Candida lusitaniae, rapamycin | |
| Hogan, Deborah Dartmouth Medical School | quorum sensing, morphogenesis, bacterial-fungal interactions, communitites | |
| Hoyer, Lois University of Illinois-Urbana | Adhesion, ALS gene family, cell wall glycoproteins, biofilm formation | |
| Hube, Bernhard Hans Knoell-Institute (HKI) and Friedrich Schiller University Jena (FSU) | virulence factors, Gene expression, Adhesion, host-pathogen interactions, phagocytosis, invasion, proteases, transcriptional profiling, iron aquisition, infection models | |
| J | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Janbon, Guilhem Institut Pasteur | cryptococcus, glabrata, silencing, biofilm, albicans | |
| Jenkinson, Howard University of Bristol | Biofilms, Adherence, Surface proteins, Cell-cell signaling | |
| Jiang, Yuanying Second Military Medical University | MCA1, OYE32, RTA2, THI13, TOP2 | |
| Jiang, Yuanying | ||
| Johnson, Alexander UCSF | ||
| Johnson, Douglas I. University of Vermont | signaling pathways, Biofilms, budded-to-hyphal transition, small molecule inhibitors | |
| Johnston, Mark | ||
| K | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Kabir, M. Anaul National Institute of Technology Calicut | gene regulation, negative regulator, Transcription | |
| Kadosh, David University of Texas Health Science Center at San Antonio | Virulence, Filamentous growth, Morphology, NRG1, RFG1, TUP1, UME6 | |
| Karuppayil, S, Mohan School of Life Sciences, SRTM University | Drug resistance, morphogenesis, Biofilms, Natural molecules, Secondary metabolites | |
| Khalaf, Roy Lebanese American University | ||
| Kirkpatrick, David T. University of Minnesota | DNA repair, Recombination | |
| Klis, Frans M. University of Amsterdam | GPI proteins, Stress physiology, Secretome, Wall proteome-related signaling pathways, Wall proteome | |
| Knight, Simon Drexel University | FRE10 | |
| Kohler, Gerwald Oklahoma State University | Drug resistance, ABC transporter, Phospholipase, IMP dehydrogenase | |
| Konopka, James State University of New York, Stony Brook | Cell polarity, morphogenesis, septin, ergosterol | |
| Krom, Bastiaan University Medical Center Groningen | MCA1 | |
| Kruppa, Mike East Tennessee State University | ||
| Kuchler, Karl Medical University Vienna | ||
| Kumamoto, Carol Tufts University | DFI1, DRG1 | |
| Kurzai, Oliver Universitat Wurzburg | ||
| L | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Lee, Samuel A. Univ of New Mexico Health Sci Ctr | Vacuole, membrane trafficking, secreted aspartyl proteases, protein secretion, bioinformatics | |
| Leibundgut, Salome ETH Zurich, Insistute of Microbiology | Th17, Immune response to Candida, IL-17, T cell response, antigen-specificity | |
| Lorenz, Mike Univ. of Texas Health Science Center | ||
| Lue, Neal Weill Medical College of Cornell University | telomere, ribonucleoprotein, telomerase, STN1, Tert, TEN1, RAP1, CDC13, Ter1, Ku complex | |
| M | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| MacCallum, Donna University of Aberdeen | Pathogenesis, disease development, antifungal therapy | |
| Macreadie, Ian RMIT University | cell cycle, prions, protein misfolding, ergosterol synthesis, mitochondria | |
| Magee, Pete University of Minnesota | ||
| Manzoor, Nikhat Jamia Millia Islamia, New Delhi | antifungal drug targets, multidrug resistance in infectious diseases, antimicrobial drug discovery, natural products | |
| Maria Molina, Martin | ||
| McBride, Anne Bowdoin College | protein methylation, RNA-binding protein, nucleocytoplasmic transport, SLR1 | |
| McNabb, David University of Arkansas | DNA-protein interactions, CCAAT-binding factor, Candida, Transcription | |
| Mitchell, Aaron P. Carnegie Mellon University | biofilm, Disseminated infection, Genetics, Mucosal infection, Transcription, cell wall, ALS3, BCR1, CAS5, GCA2, SKO1 | |
| Mohan, Karuppayil S. | ||
| Mora-Montes, Hector M. Universidad de Guanajuato | N-glycosylation, ERAD, alpha-glucosidase, endoplasmic reticulum, Quality control, alpha-mannosidase, O-glycosylation, glycosylhydrolases, cell wall, immune recognition, CWH41, KTR2, MNS1, MNT3, MNT4, ROT2 | |
| Moran, Gary Dublin Dental University Hospital | ||
| Morrissey, John | ||
| Morschhauser, Joachim University of Wurzburg | ||
| Murayama, Somay Kitasato Institute for Life Sciences, Kitasato University | pathogenicity, desaturase, protease | |
| Mylonakis, Eleftherios Massachusetts General Hospital, Harvard University | ||
| N | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Naglik, Julian King's College London | Virulence, Candida, Pathogenesis, Innate immunity, transcription factors, cytokines, Epithelium, Mucosa, HIV, hypha formation | |
| Natarajan, Krishnamurthy Jawaharlal Nehru University | Virulence, gene regulation, Transcription, transcription factors, Functional Genomics, Coregulators, Evolution of transcriptional regulation | |
| Nickerson, Kenneth University of Nebraska | ||
| Nislow, Corey University of Toronto | ||
| O | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Odds, Frank University of Aberdeen | virulence factor, MLST, antifungal agent, Candida | |
| P | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Passeron, Susana IBYF-CONICET | PDK, PKA, biofilm, cAMP, signal transduction, morphogenesis, glycogen metabolism, stress | |
| Pla, Jesus Dep. Microbiologia II, Fac. Farmacia, UCM, Madrid | ||
| Poulter, Russell | ||
| Prasad, Rajendra Membrane Biology Laboratory, School of Life Sciences, Jawaharlal Nehru University | ||
| Pruthi, Dr. Vikas | ||
| Q | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Quinn, Janet Newcastle University | oxidative stress responses, HOG1 signalling | |
| R | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Ramage, Gordon University of Glasgow | biofilm, SAP expression, Mucosal immunity | |
| Raymond, Martine Institute of Research in Immunology and Cancer (IRIC) | AHR1, ARG81, ARG83, ASG1, CAT8, CTA7, CTF1, DAL81, ECM22, GAL4, LEU3, LYS14, LYS142, LYS143, LYS144, MRR1, PPR1, PUT3, RGT1, STB5, TEA1, UGA3, UGA32, UGA33, UME6, UME7, WAR1, WOR2, ZCF1, ZCF10, ZCF11, ZCF13, ZCF14, ZCF15, ZCF16, ZCF17, ZCF18, ZCF19, ZCF2, ZCF20, ZCF21, ZCF22, ZCF23, ZCF24, ZCF25, ZCF26, ZCF27, ZCF28, ZCF29, ZCF3, ZCF30, ZCF31, ZCF32, ZCF34, ZCF35, ZCF38, ZCF39, ZCF4, ZCF5, ZCF6, ZCF7, ZCF8, ZCF9 | |
| Richard, Mathias L. INRA | Macrophage, GPI proteins, pH signalling pathway, host pathogen interaction, cell wall | |
| Roberts, David D. NIH | cell adhesion, differentiation, candidemia, fibronectin, mating, host-pathogen cross talk, heme metabolism | |
| Rolfes, Ronda Georgetown University | filamentation, hyphae formation, BAS1, GRF10 | |
| S | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Sadhale, Parag P. Indian Institute of Science | Gene expression, host-pathogen interactions, Transcription, Virulence and pathogenesis, CWPs in Candida | |
| Safan, Amal Eissa | ||
| Sanglard, Dominique University Hospital Lausanne | Candida, Transcription, Pathogenesis, Resistance, Calcineurin, TAC1 | |
| Sanyal, Kaustuv JNCASR | Centromeres, centromeric histones, Kinetochores, epigenetics | |
| Schaller, Martin University of Tuebingen | ||
| Schmid, Jan Massey University | virulence factors, reproductive biology, pathogenicity determinants, transmission, hypermutable contingency genes, genomics, evolutionary biology, population genetics, general purpose genotypes | |
| Schroeppel, Klaus Univ. of Tuebingen | C. elegans, experimental candidiasis, TEC1 | |
| Sentandreu, Rafael University of Valencia | glycoproteins, mycelium, cell wall regulation, wall polysaccharides, yeast, monoclonal amtibodies, morphogenesis | |
| Sherlock, Gavin Stanford University | ||
| Sherman, Fred | ||
| Shukla, PK Central Drug Research Institute | monoclonal antibodies, paratope derived peptides, MALDI Mass, cell wall proteins | |
| Soll, David | ||
| Stevens, David | ||
| Sturtevant, Joy LSUHSC | ||
| Sullivan, Derek Dublin Dental School & Hospital, Trinity College Dublin | Epidemiology, Pathogenesis, SFL2 | |
| Sundstrom, Paula Dartmouth Medical School | ||
| Suzuki, Takahito Nara Women's University | mating, pseudohyphae, chromosome variation, Candida tropicalis, Candida albicans | |
| T | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Tercan, Us | ||
| Thornhill, Martin | ||
| V | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| van der Mei, Henny | ||
| Van Dijck, Patrick VIB K.U. Leuven | nutrient sensing, trehalose metabolism, GPR1, yeast-hypha transition | |
| Vermitsky, John-Paul Medical Diagnostic Laboratories | PDR1, CDR1, PDH1 | |
| Villas-Boas, Silas The University of Auckland | quorum sensing, sterols, Metabolomics, Metabolome, Dimorphism, Central carbon metabolism, Metabolite profiling, aromatic alcohols, Signalling molecules | |
| von Grote, Erika University of Arkansas | ||
| VP, Venugopalan | ||
| W | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Weig, Michael | ||
| Wendland, Jurgen Carlsberg Laboratory | PCR-based gene targeting, pFA-plasmids, morphogenesis, actin cytoskeleton, Ashbya gossypii, septation, Candida albicans, Rho-proteins | |
| White, Ted Seattle Biomedical Research Institute | Drug resistance, sterols, antifungal drugs | |
| Whiteway, Malcolm NRC Biotech Research Institute | mating, MAP kinase, stress response, cyclins, microarrays, cAMP, G protein, myosin, morphogenesis, ARP2, FAR1, TBF1 | |
| Williams, David Cardiff University | ||
| Wong, Brian Division of Infectious Diseases | ||
| Y | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Yong, Phelim Taylor's University | GenomeLab XP (Multiplex Gene Expression), Microarray, Mass spectrometry, Systemic candidiasis in mouse model, 2-dimensional electrophoresis, Recombinant protein expression, Host-response interaction, Mutation analysis, Immunoproteomic analysis, Host cytoskeleton remodelling | |
| Z | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Zinjarde, Smita | ||
Return to CGD |