Contents
chromosome_number[tab]start_coordinate[tab]stop_coordinateIf no coordinates are entered, all the features in the selected chromosome will be retrieved. This latter option will not retrieve data for features that are partially within and partially outside of the input coordinates. If you are uploading a file, note that there should be one Feature/Standard gene name/CGDID per line and the file should be saved as a text file.
| Column |
|---|
| 1) Feature name (mandatory); this is the primary orf19 name, if available |
| 2) Standard gene name (locus name) |
| 3) Aliases (multiples separated by |) |
| 4) Feature type |
| 5) Chromosome |
| 6) Start_coordinate |
| 7) Stop_coordinate |
| 8) Strand |
| 9) Primary CGDID |
| 10) Secondary CGDID (if any) |
| 11) Description |
| 12) Date Created |
| 13) Sequence Coordinate Version Date (if any) |
| 14-15) Blank |
| 16) Date of gene name reservation (if any) |
| 17) Has the reserved gene name become the standard name? (Y/N) |
| 18) Name of S. cerevisiae ortholog(s) (multiples separated by |) |
| Column | Description |
|---|---|
| 1) DB | database contributing the file (always "CGD" for this file) |
| 2) DB_Object_ID | CGDID |
| 3) DB_Object_Symbol | see below |
| 4) NOT (optional) | 'NOT' qualifier for a GO annotation, when needed |
| 5) GO ID | unique numeric identifier for the GO term |
| 6) DB:Reference(|DB:Reference) | the reference associated with the GO annotation |
| 7) Evidence | the evidence code for the GO annotation |
| 8) With (or) From (optional) | any With or From qualifier for the GO annotation |
| 9) Aspect | which ontology the GO term belongs in |
| 10) DB_Object_Name(|Name) (optional) | a name for the gene product in words, e.g. 'acid phosphatase' |
| 11) DB_Object_Synonym(|Synonym) (optional) | see below |
| 12) DB_Object_Type | type of object annotated, e.g. gene, protein, etc. |
| 13) taxon(|taxon) | taxonomic identifier of species encoding gene product |
| 14) Date | date GO annotation was made |
| 15) Assigned_by | source of the annotation (always "CGD" for this file) |
| Column | Contents |
|---|---|
| 1) ORF (mandatory) | Systematic name of the ORF |
| 2) Gene (optional) | Gene name, if one exists |
| 3) CGDID (mandatory) | the CGDID, unique database identifier, for the ORF |
| 4) Phenotype_type (mandatory) | classification of the phenotype |
| 5) Phenotype (mandatory) | the phenotype |
| 6) Description (optional) | a description of the type of experiment, if available |
| 7) Reference (optional) | the unique PubMed identifer (PMID:) or the unique CGD identifier (CGD_ref:) for a reference |
| Column | Contents |
|---|---|
| 1) ORF (mandatory) | Systematic name of the C. albicans ORF |
| 2) Gene (optional) | CGD standard gene name, if one exists |
| 3) SGDID (mandatory) | SGDID, unique database identifier, for the S. cerevisiae ortholog or best hit match |
| 4) SGD Gene (mandatory) | SGD standard gene name or systematic name of the S. cerevisiae ortholog or best hit match |
| 5) Ortholog or Best hit? (mandatory) | Indication whether the S. cerevisiae gene is an ortholog or best hit |
Return to CGD |
Send a Message to the CGD Curators ![]() |